Used Vehicle
~$75
Cost to fill at $1.50/L
~684km
Average per tank
Vehicle | 2010 Suzuki SX4 GYA MY10 Silver 6 Speed Manual Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 132,327 kms |
Drive Type | FWD |
Rego | ZDG679 |
StockNo | ZDG679 |
VIN | JSAGYA51S00301638 |
Fuel Consumption (Urban) | 9.6L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Cargo Cover | Clear Side Indicator Lenses |
Clock - Digital | Control - Electronic Stability |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Intermittent Wipers - Variable | Mesh Grille |
Metallic Finish Door Handles - Interior | Metallic Finish Instrument Surrounds |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Steering Wheel - Illuminated | Storage Compartment - Under Passenger Seat |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Gary Kenneth Motors
Yard 5 399 Warrigal Road Cheltenham VIC 3192
(03) 9555 6361
Dealer Licence No. LMCT7885
ABN: 28112301547
Dealer Summary
2010 SUZUKI SX4 6 SPEED MANUAL IN EXCELLENT CONDITION THRU OUT!!
EXCELLENT KILOMETERS FOR THE YEAR!!
THIS LITTLE SUZUKI IS SUPER RELIABLE AND PRICED TO SELL!!
EXCELLENT ON FUEL,
ALLOY WHEELS, POWER STEERING, AIR CONDITIONING
DRIVES AND LOOKS SUPERB!!
COMES WITH A ROADWORTHY AND ONE YEARS WARRANTY!!
WE CAN ARRANGE FINANCE AND SEVERAL OPTIONS ARE AVAILABLE
LMCT 7885.
Established in 1989 this business is located only 25 minutes southeast of Melbourne CBD and 5 minutes from Southland Shopping Centre. We have continually maintained a high standard of sales and customer service with WHOLESALE DIRECT TO THE PUBLIC PRICES.
To arrange a test drive call us on (03)95556361 Lynda or Gary 0451481952
GARY KENNETH MOTORS
CHELTENHAM, 3192
2010 SUZUKI SX4 6 SPEED MANUAL IN EXCELLENT CONDITION THRU OUT!!
EXCELLENT KILOMETERS FOR THE YEAR!!
THIS LITTLE SUZUKI IS SUPER RELIABLE AND PRICED TO SELL!!
EXCELLENT ON FUEL,
ALLOY WHEELS, POWER STEERING, AIR CONDITIONING
DRIVES AND LOOKS SUPERB!!
COMES WITH A ROADWORTHY AND ONE YEARS WARRANTY!!
WE CAN ARRANGE FINANCE AND SEVERAL OPTIONS ARE AVAILABLE
LMCT 7885.
Established in 1989 this business is located only 25 minutes southeast of Melbourne CBD and 5 minutes from Southland Shopping Centre. We have continually maintained a high standard of sales and customer service with WHOLESALE DIRECT TO THE PUBLIC PRICES.
To arrange a test drive call us on (03)95556361 Lynda or Gary 0451481952
GARY KENNETH MOTORS
CHELTENHAM, 3192