Used Vehicle
~$75
Cost to fill at $1.50/L
~769km
Average per tank
Vehicle | 2014 Peugeot 2008 A94 Allure Blue 4 Speed Sports Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 107,018 kms |
Drive Type | FWD |
Rego | 1BH2YA |
StockNo | 1BH2YA |
VIN | VF3CU5FS9EY009890 |
Fuel Consumption (Urban) | 8.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.5L/100km |
Towing Weight Braked | 950kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Door Handles |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Chrome Door Mirrors | Control - Electronic Stability |
Control - Park Distance Rear | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Footrest - Drivers |
Glass Roof - with Power Blind | Glovebox - Cooled |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers | Lamps - Cornering Side Indicator Activated |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Speed Limiter |
Spoiler - Rear Roof Mounted | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Gary Kenneth Motors
Yard 5 399 Warrigal Road Cheltenham VIC 3192
(03) 9555 6361
Dealer Licence No. LMCT7885
ABN: 28112301547
Dealer Summary
ALL VEHICLES ARE CLEANED AND SANITIZED BEFORE TEST DRIVES AND DELIVERY.
2008 PEUGEOT 2008 1.6 LITRE ALLURE AUTO IN OUTSTANDING CONDITION!!
Absolutely packed full of features including panoramic sunroof, full leather interior, heated fronted seats, reverse camera, alloy wheels and cruise control, just to name a few. Comes with registration paid until 23/08/2021. Plenty of service history. The prices includes Comes with a CURRENT ROADWORTHY CERTIFICATE. We can arrange finance and several options are available. LMCT 7885
Established in 1989 this business is located only 25 minutes southeast of Melbourne CBD and 5 minutes from Southland Shopping Centre. We are current members of the VACC and over the past 26 years we have continually maintained a high standard of sales and customer service with WHOLESALE DIRECT TO THE PUBLIC PRICES.
To arrange a test drive call us on (03)95556361 Lynda 0402047200 Gary 0418349920
GARY KENNETH MOTORS
5/399 WARRIGAL ROAD CHELTENHAM, 3192