Used Vehicle
~$68
Cost to fill at $1.50/L
~833km
Average per tank
Vehicle | 2015 Renault Captur J87 Expression EDC Slate Grey 6 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | Slate Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 116,618 kms |
Drive Type | FWD |
Rego | AFX311 |
StockNo | AFX311 |
VIN | VFI2R401EEO710188 |
Fuel Consumption (Urban) | 6.6L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.4L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Sensor for Pollutants |
Power Steering - Electric Assist | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille |
Chrome Interior highlights | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Keyless Card - with remote entry |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Trim - Cloth | Trip Computer |
Gary Kenneth Motors
Yard 5 399 Warrigal Road Cheltenham VIC 3192
(03) 9555 6361
Dealer Licence No. LMCT7885
ABN: 28112301547
Dealer Summary
ALL VEHICLES ARE CLEANED AND SANITIZED BEFORE TEST DRIVES AND DELIVERY.
2015 RENAULT EXPRESSION IN IMMACULATE CONDITION THRU OUT!!
BEAUTIFUL UNMARKED GREY METALLIC PAINTWORK CONTRASTS AS NEW BLACK CLOTH INTERIOR!!
BOASTS MANY FEATURES INCLUDING ALLOY WHEELS, AIR CONDITIONING, POWER STEERING
FANTASTIC SERVICE HISTORY!!
DRIVES AND LOOKS AS NEW!!
COMES WITH A CURRENT ROADWORTHY CERTIFICATE
PLUS 1 YEAR RELIANCE EXTENDED WARRANTY INCLUDED
WE CAN ARRANGE FINANCE WITH SEVERAL OPTIONS AVAILABLE.
LMCT 7885.
Established in 1989 this business is located only 25 minutes southeast of Melbourne CBD and 5 minutes from Southland Shopping Centre. We are current members of the VACC and over the past 26 years we have continually maintained a high standard of sales and customer service with WHOLESALE DIRECT TO THE PUBLIC PRICES.
To arrange a test drive call us on (03)95556361 Lynda 0402047200 Gary 0418349920
GARY KENNETH MOTORS
5/399 WARRIGAL ROAD CHELTENHAM, 3192